Solo Spring Series 2010

Leigh & Lowton SC

Overall

Sailed: 18, Discards: 8, To count: 10, Ratings: PY, Entries: 17, Scoring system: Appendix A
Rank SailNo HelmName R1
28MAR
R2
28MAR
R3
28MAR
R4
04APR
R5
04APR
R6
04APR
R7
11APR
R8
11APR
R9
11APR
R10
18APR
R11
18APR
R12
18APR
R13
25APR
R14
25APR
R15
25APR
R16
02MAY
R17
02MAY
R18
02MAY
Total Nett
1st 4297 John Walter 1.0 (2.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (6.0) (3.0) (7.0) 1.0 (4.0) (5.0) 1.0 (2.0) 1.0 41.0 10.0
2nd 4276 Brian Holt 2.0 1.0 (18.0 DNC) 2.1 OOD 2.1 OOD 2.1 OOD (4.0) 3.0 2.0 3.0 (5.0) 3.0 (7.0) (6.0) 1.0 (7.0) (9.0) (5.0) 82.3 21.3
3rd 3273 Fred Holgate (7.0 DNF) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 2.0 2.0 (4.0) 3.0 1.0 2.0 4.0 2.0 (5.0) (7.0) 4.0 4.0 (6.0) 110.0 27.0
4th 5022 Mike Broatch (7.0 DNF) (18.0 DNC) (18.0 DNC) 5.0 DNF (6.0 DNF) 4.0 DNF 5.0 5.0 (6.0 DNF) 5.0 (7.0) 2.0 3.0 2.0 4.0 (6.0) (6.0) 3.0 112.0 38.0
5th 4657 Mark Cuthbert 3.0 3.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 (18.0 DNC) 12.0 DNF 8.0 3.0 5.0 4.0 194.0 50.0
6th 4846 Ken Lawrenson 7.0 DNF (18.0 DNC) (18.0 DNC) 5.0 DNF 6.0 DNF (18.0 DNC) (8.0) 7.0 6.0 DNF (8.0) 6.0 6.0 (10.0) 7.0 6.0 (8.0) 7.0 (18.0 DNC) 169.0 63.0
7th 4431 Malcolm Waddington (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 10.0 DNF (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 1.0 3.0 5.0 3.0 2.0 212.0 68.0
8th 4776 Ken Cottam (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 6.0 (18.0 DNC) 2.0 4.0 5.0 8.0 3.0 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 217.0 73.0
9th 5109 Alan Catto (18.0 DNC) 5.0 DNS 4.0 DNF 1.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 18.0 DNC 18.0 DNC 2.0 1.0 18.0 DNC 219.0 75.0
10th 1140 Ken Nicholl (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 8.0 18.0 DNC 9.0 8.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 281.0 137.0
11th 2453 Gary Guild (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 9.0 10.0 DNF 10.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 10.0 DNF 11.0 DNF 18.0 DNC 284.0 140.0
12th 4652 Steve White (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 290.0 146.0
13th 4521 Gill Fisher (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 18.0 DNC 18.0 DNC 4.0 9.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 290.0 146.0
14th 3527   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 11.0 10.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 309.0 165.0
15th 4343 Brian Picken (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 312.0 168.0
16th 4068   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 8.0 18.0 DNC 314.0 170.0
17th 4443 Les Hodgkinson (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 10.0 DNF (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 316.0 172.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area18
DNFStarted but did not finishVaries
DNSCame to the start area but did not start5
OODRace officer duty points scored as RDGa2.1



Sailwave Scoring Software 2.02 build 1
www.sailwave.com